Dunkin' Donuts Nutrition Menu with Prices
A complete calorie, protein, carb, fat, and sodium breakdown for every item across Dunkin's coffee, donut, and breakfast menus — built for quick comparison, not just calorie-counting.
Overview
This page compiles calories, protein, carbohydrates, fat and sodium for every item across Dunkin's menu into a single sortable reference. Most published guides list calories alone; the full macronutrient picture matters more, particularly for sodium, where several breakfast items approach half a typical daily guideline in a single serving.
Choosing from this menu
A few patterns are worth knowing before reading the table. Black coffee and unsweetened tea are effectively free of everything. The espresso drinks' calorie counts come almost entirely from milk and syrup rather than coffee. Among food, sodium is the number that tends to surprise people: the Sourdough sandwich carries roughly 1,080mg and the sausage builds around 980mg. Muffins carry the most sugar and fat of any bakery item, exceeding donuts on both.
What people look for on this menu
Complete Nutrition Table — Every Item
| Item | Size | Price | Cal | Protein | Carbs | Fat | Sodium |
|---|---|---|---|---|---|---|---|
| Hot Coffee | Small | $2.49 | 5 | 0 g | 2 g | 0 g | 5 mg |
| Hot Coffee | Medium | $2.99 | 10 | 0 g | 2 g | 0 g | 5 mg |
| Hot Coffee | Large | $3.49 | 15 | 0 g | 2 g | 0 g | 5 mg |
| Hot Coffee | Extra Large | $3.89 | 20 | 0 g | 2 g | 0 g | 5 mg |
| Iced Coffee | Small | $2.79 | 10 | 0 g | 3 g | 0 g | 10 mg |
| Iced Coffee | Medium | $3.29 | 15 | 0 g | 3 g | 0 g | 10 mg |
| Iced Coffee | Large | $3.79 | 20 | 0 g | 3 g | 0 g | 10 mg |
| Iced Coffee | Extra Large | $4.19 | 30 | 0 g | 3 g | 0 g | 10 mg |
| Cold Brew | Small | $3.19 | 5 | 0 g | 2 g | 0 g | 5 mg |
| Cold Brew | Medium | $3.69 | 10 | 0 g | 2 g | 0 g | 5 mg |
| Cold Brew | Large | $4.19 | 15 | 0 g | 2 g | 0 g | 5 mg |
| Espresso | Single Shot | $2.29 | 5 | 0 g | 1 g | 0 g | 0 mg |
| Espresso | Double Shot | $2.99 | 10 | 0 g | 1 g | 0 g | 0 mg |
| Cappuccino | Small | $3.49 | 60 | 4 g | 8 g | 3 g | 55 mg |
| Cappuccino | Medium | $3.99 | 80 | 4 g | 8 g | 3 g | 55 mg |
| Cappuccino | Large | $4.49 | 110 | 4 g | 8 g | 3 g | 55 mg |
| Iced Cappuccino | Small | $3.69 | 70 | 4 g | 10 g | 3.5 g | 60 mg |
| Iced Cappuccino | Medium | $4.19 | 100 | 4 g | 10 g | 3.5 g | 60 mg |
| Iced Cappuccino | Large | $4.69 | 130 | 4 g | 10 g | 3.5 g | 60 mg |
| Latte | Small | $3.79 | 120 | 7 g | 13 g | 6 g | 110 mg |
| Latte | Medium | $4.29 | 160 | 7 g | 13 g | 6 g | 110 mg |
| Latte | Large | $4.79 | 200 | 7 g | 13 g | 6 g | 110 mg |
| Iced Latte | Small | $3.99 | 130 | 7 g | 15 g | 6 g | 115 mg |
| Iced Latte | Medium | $4.49 | 170 | 7 g | 15 g | 6 g | 115 mg |
| Iced Latte | Large | $4.99 | 220 | 7 g | 15 g | 6 g | 115 mg |
| Signature Latte | Small | $4.29 | 210 | 7 g | 35 g | 7 g | 130 mg |
| Signature Latte | Medium | $4.79 | 280 | 7 g | 35 g | 7 g | 130 mg |
| Signature Latte | Large | $5.29 | 350 | 7 g | 35 g | 7 g | 130 mg |
| Iced Signature Latte | Small | $4.49 | 220 | 7 g | 37 g | 7 g | 135 mg |
| Iced Signature Latte | Medium | $4.99 | 290 | 7 g | 37 g | 7 g | 135 mg |
| Iced Signature Latte | Large | $5.49 | 360 | 7 g | 37 g | 7 g | 135 mg |
| Macchiato | Small | $3.99 | 130 | 6 g | 16 g | 6 g | 105 mg |
| Macchiato | Medium | $4.49 | 170 | 6 g | 16 g | 6 g | 105 mg |
| Macchiato | Large | $4.99 | 210 | 6 g | 16 g | 6 g | 105 mg |
| Iced Macchiato | Small | $4.19 | 140 | 6 g | 18 g | 6 g | 110 mg |
| Iced Macchiato | Medium | $4.69 | 180 | 6 g | 18 g | 6 g | 110 mg |
| Iced Macchiato | Large | $5.19 | 230 | 6 g | 18 g | 6 g | 110 mg |
| Iced Americano | Small | $2.99 | 10 | 0 g | 2 g | 0 g | 10 mg |
| Iced Americano | Medium | $3.49 | 15 | 0 g | 2 g | 0 g | 10 mg |
| Iced Americano | Large | $3.99 | 20 | 0 g | 2 g | 0 g | 10 mg |
| Cold Americano | Small | $2.99 | 10 | 0 g | 2 g | 0 g | 10 mg |
| Cold Americano | Medium | $3.49 | 15 | 0 g | 2 g | 0 g | 10 mg |
| Cold Americano | Large | $3.99 | 20 | 0 g | 2 g | 0 g | 10 mg |
| Frozen Coffee | Small | $3.99 | 290 | 5 g | 60 g | 9 g | 115 mg |
| Frozen Coffee | Medium | $4.49 | 380 | 5 g | 60 g | 9 g | 115 mg |
| Frozen Coffee | Large | $4.99 | 470 | 5 g | 60 g | 9 g | 115 mg |
| Frozen Chocolate | Small | $3.99 | 320 | 6 g | 68 g | 10 g | 140 mg |
| Frozen Chocolate | Medium | $4.49 | 410 | 6 g | 68 g | 10 g | 140 mg |
| Frozen Chocolate | Large | $4.99 | 510 | 6 g | 68 g | 10 g | 140 mg |
| Frozen Matcha Latte | Small | $4.29 | 270 | 5 g | 56 g | 7 g | 90 mg |
| Frozen Matcha Latte | Medium | $4.79 | 350 | 5 g | 56 g | 7 g | 90 mg |
| Frozen Matcha Latte | Large | $5.29 | 440 | 5 g | 56 g | 7 g | 90 mg |
| Matcha Latte | Small | $3.99 | 150 | 6 g | 26 g | 5 g | 95 mg |
| Matcha Latte | Medium | $4.49 | 200 | 6 g | 26 g | 5 g | 95 mg |
| Matcha Latte | Large | $4.99 | 250 | 6 g | 26 g | 5 g | 95 mg |
| Iced Matcha Latte | Small | $4.19 | 160 | 6 g | 28 g | 5 g | 100 mg |
| Iced Matcha Latte | Medium | $4.69 | 210 | 6 g | 28 g | 5 g | 100 mg |
| Iced Matcha Latte | Large | $5.19 | 260 | 6 g | 28 g | 5 g | 100 mg |
| Chai Latte | Small | $3.79 | 180 | 5 g | 36 g | 4.5 g | 115 mg |
| Chai Latte | Medium | $4.29 | 240 | 5 g | 36 g | 4.5 g | 115 mg |
| Chai Latte | Large | $4.79 | 300 | 5 g | 36 g | 4.5 g | 115 mg |
| Iced Chai Latte | Small | $3.99 | 190 | 5 g | 38 g | 4.5 g | 120 mg |
| Iced Chai Latte | Medium | $4.49 | 250 | 5 g | 38 g | 4.5 g | 120 mg |
| Iced Chai Latte | Large | $4.99 | 310 | 5 g | 38 g | 4.5 g | 120 mg |
| Hot Tea | Small | $2.29 | 0 | 0 g | 0 g | 0 g | 0 mg |
| Hot Tea | Medium | $2.59 | 0 | 0 g | 0 g | 0 g | 0 mg |
| Hot Tea | Large | $2.89 | 0 | 0 g | 0 g | 0 g | 0 mg |
| Iced Tea | Small | $2.49 | 5 | 0 g | 3 g | 0 g | 5 mg |
| Iced Tea | Medium | $2.79 | 10 | 0 g | 3 g | 0 g | 5 mg |
| Iced Tea | Large | $3.09 | 15 | 0 g | 3 g | 0 g | 5 mg |
| Dunkin' Refreshers | Small | $3.29 | 90 | 0 g | 30 g | 0 g | 10 mg |
| Dunkin' Refreshers | Medium | $3.79 | 120 | 0 g | 30 g | 0 g | 10 mg |
| Dunkin' Refreshers | Large | $4.29 | 150 | 0 g | 30 g | 0 g | 10 mg |
| SPARKD Energy | Small | $3.49 | 80 | 0 g | 28 g | 0 g | 15 mg |
| SPARKD Energy | Medium | $3.99 | 110 | 0 g | 28 g | 0 g | 15 mg |
| SPARKD Energy | Large | $4.49 | 140 | 0 g | 28 g | 0 g | 15 mg |
| Coolatta | Small | $3.49 | 220 | 0 g | 70 g | 0 g | 25 mg |
| Coolatta | Medium | $3.99 | 300 | 0 g | 70 g | 0 g | 25 mg |
| Coolatta | Large | $4.49 | 380 | 0 g | 70 g | 0 g | 25 mg |
| Hot Chocolate | Small | $2.79 | 210 | 6 g | 45 g | 6 g | 180 mg |
| Hot Chocolate | Medium | $3.19 | 280 | 6 g | 45 g | 6 g | 180 mg |
| Hot Chocolate | Large | $3.59 | 350 | 6 g | 45 g | 6 g | 180 mg |
| Packaged Coffee (Bagged Beans/Grounds) | 11 oz Bag | $8.99 | 0 | 0 g | 0 g | 0 g | 0 mg |
| Packaged Coffee (Bagged Beans/Grounds) | 44 oz Bag | $24.99 | 0 | 0 g | 0 g | 0 g | 0 mg |
| K-Cup Pods | Box of 10 | $9.49 | 0 | 0 g | 0 g | 0 g | 0 mg |
| K-Cup Pods | Box of 22 | $16.99 | 0 | 0 g | 0 g | 0 g | 0 mg |
| Packaged Tea | Box of 20 Bags | $6.99 | 0 | 0 g | 0 g | 0 g | 0 mg |
| Classic Donuts | Single | $1.79 | 260 | 3 g | 33 g | 13 g | 260 mg |
| Classic Donuts | Half Dozen | $9.49 | 1560 | 3 g | 33 g | 13 g | 260 mg |
| Classic Donuts | Dozen | $13.99 | 3120 | 3 g | 33 g | 13 g | 260 mg |
| Munchkins Donut Hole Treats | Box of 10 | $3.29 | 700 | 1 g | 9 g | 4 g | 70 mg |
| Munchkins Donut Hole Treats | Box of 25 | $6.99 | 1750 | 1 g | 9 g | 4 g | 70 mg |
| Munchkins Donut Hole Treats | Box of 50 | $12.99 | 3500 | 1 g | 9 g | 4 g | 70 mg |
| Muffins | Regular | $2.99 | 470 | 6 g | 68 g | 18 g | 430 mg |
| Croissant | Plain | $2.29 | 300 | 6 g | 32 g | 16 g | 340 mg |
| English Muffin | Plain | $1.99 | 160 | 5 g | 31 g | 1.5 g | 290 mg |
| Bagels with Cream Cheese Spread | Plain Bagel | $2.09 | 360 | 11 g | 68 g | 9 g | 560 mg |
| Bagels with Cream Cheese Spread | Flavored Bagel | $2.49 | 380 | 11 g | 68 g | 9 g | 560 mg |
| Stuffed Bagel Minis | 4-Pack | $3.99 | 480 | 14 g | 56 g | 18 g | 760 mg |
| Bacon, Egg & Cheese | English Muffin | $4.99 | 360 | 18 g | 33 g | 18 g | 890 mg |
| Bacon, Egg & Cheese | Croissant | $5.79 | 500 | 18 g | 33 g | 18 g | 890 mg |
| Bacon, Egg & Cheese | Bagel | $5.99 | 560 | 18 g | 33 g | 18 g | 890 mg |
| Sausage, Egg & Cheese | English Muffin | $5.19 | 480 | 20 g | 34 g | 30 g | 980 mg |
| Sausage, Egg & Cheese | Croissant | $5.99 | 620 | 20 g | 34 g | 30 g | 980 mg |
| Sausage, Egg & Cheese | Bagel | $6.19 | 680 | 20 g | 34 g | 30 g | 980 mg |
| Egg & Cheese | English Muffin | $3.99 | 300 | 14 g | 32 g | 13 g | 680 mg |
| Egg & Cheese | Croissant | $4.79 | 440 | 14 g | 32 g | 13 g | 680 mg |
| Egg & Cheese | Bagel | $4.99 | 500 | 14 g | 32 g | 13 g | 680 mg |
| Turkey Sausage, Egg & Cheese | English Muffin | $4.99 | 370 | 19 g | 31 g | 17 g | 820 mg |
| Hash Browns | Regular | $2.49 | 230 | 2 g | 23 g | 15 g | 410 mg |
| Snackin' Bacon | Regular | $3.29 | 180 | 12 g | 2 g | 14 g | 690 mg |
| Wake-Up Wrap | Single | $2.79 | 180 | 8 g | 13 g | 11 g | 430 mg |
| Sourdough Breakfast Sandwich | Single | $5.99 | 530 | 22 g | 38 g | 29 g | 1080 mg |
Frequently Asked Questions
Plain hot or iced tea and black coffee are effectively calorie-free before any add-ins.
Yes, nutrition data is publicly available per item — the figures on this page are compiled estimates for quick reference and may shift slightly with recipe updates.
The Sourdough Breakfast Sandwich at roughly 1,080mg, followed by the sausage sandwich builds at around 980mg.
Among single servings, a large Frozen Chocolate at roughly 510 calories, and among food, the bagel-based sausage sandwich at around 680.
These are compiled reference estimates for quick comparison. Recipes and portions change, so confirm with in-store information for medical or dietary decisions.
Related Menus
Related searches
Pricing on this page is compiled by the DountsMenu.com editorial team and refreshed as menus change. Browse the whole Dunkin' Donuts menu with current pricing.