Dunkin' Donuts Allergen Menu with Prices
A reference guide to common allergens (milk, wheat, soy, tree nuts, eggs) across Dunkin's core menu items, meant as a starting point before ordering — always confirm specifics with in-store staff.
Overview
This guide covers the major allergens present across Dunkin's menu — milk, wheat, egg, soy, tree nuts and peanuts — as a planning reference before you order. It is a starting point, not a clearance. Dunkin' prepares food on shared surfaces and in shared fryers, so cross-contamination is a live consideration for anyone with a diagnosed allergy.
Choosing from this menu
Milk appears in every espresso drink by default and in all cream-based additions, though non-dairy alternatives are widely available. Wheat is present in every bread item on the menu — there is no wheat-free sandwich base. Egg appears in all breakfast sandwiches and in some bakery items. Soy is common in bread products and some flavourings. Tree nuts and peanuts are handled in stores selling nut-topped and nut-flavoured products, meaning airborne and surface contact risk exists chain-wide regardless of what you personally order.
What people look for on this menu
Dunkin' Allergen Chart — Every Item
"Yes" means the allergen is present in the standard recipe. "No" means it is not an ingredient — but see the cross-contact warning below, which matters more than this table for anyone with a diagnosed allergy.
| Item | Milk | Wheat | Egg | Soy | Tree nuts* |
|---|---|---|---|---|---|
| Hot Coffee | No | No | No | No | No |
| Iced Coffee | No | No | No | No | No |
| Cold Brew | No | No | No | No | No |
| Espresso | No | No | No | No | No |
| Cappuccino | Yes | No | No | No | No |
| Iced Cappuccino | Yes | No | No | No | No |
| Latte | Yes | No | No | No | No |
| Iced Latte | Yes | No | No | No | No |
| Signature Latte | Yes | No | No | Yes | No |
| Iced Signature Latte | Yes | No | No | Yes | No |
| Macchiato | Yes | No | No | No | No |
| Iced Macchiato | Yes | No | No | No | No |
| Iced Americano | No | No | No | No | No |
| Cold Americano | No | No | No | No | No |
| Frozen Coffee | Yes | No | No | Yes | No |
| Frozen Chocolate | Yes | No | No | Yes | No |
| Frozen Matcha Latte | Yes | No | No | No | No |
| Matcha Latte | Yes | No | No | No | No |
| Iced Matcha Latte | Yes | No | No | No | No |
| Chai Latte | Yes | No | No | Yes | No |
| Iced Chai Latte | Yes | No | No | Yes | No |
| Hot Tea | No | No | No | No | No |
| Iced Tea | No | No | No | No | No |
| Dunkin' Refreshers | No | No | No | No | No |
| SPARKD Energy | No | No | No | No | No |
| Coolatta | No | No | No | No | No |
| Hot Chocolate | Yes | No | No | Yes | No |
| Packaged Coffee (Bagged Beans/Grounds) | No | No | No | No | No |
| K-Cup Pods | No | No | No | No | No |
| Packaged Tea | No | No | No | No | No |
| Classic Donuts | Yes | Yes | Yes | Yes | Yes |
| Munchkins Donut Hole Treats | Yes | Yes | Yes | Yes | Yes |
| Muffins | Yes | Yes | Yes | Yes | Yes |
| Croissant | Yes | Yes | Yes | Yes | No |
| English Muffin | No | Yes | No | Yes | No |
| Bagels with Cream Cheese Spread | Yes | Yes | No | Yes | Yes |
| Stuffed Bagel Minis | Yes | Yes | No | Yes | No |
| Bacon, Egg & Cheese | Yes | Yes | Yes | Yes | No |
| Sausage, Egg & Cheese | Yes | Yes | Yes | Yes | No |
| Egg & Cheese | Yes | Yes | Yes | Yes | No |
| Turkey Sausage, Egg & Cheese | Yes | Yes | Yes | Yes | No |
| Hash Browns | No | No | No | Yes | No |
| Snackin' Bacon | No | No | No | No | No |
| Wake-Up Wrap | Yes | Yes | Yes | Yes | No |
| Sourdough Breakfast Sandwich | Yes | Yes | Yes | Yes | No |
*Tree nuts: present in the recipe, or handled on shared surfaces in a way that makes contact likely.
Complete Nutrition Table — Every Item
| Item | Size | Price | Cal | Protein | Carbs | Fat | Sodium |
|---|---|---|---|---|---|---|---|
| Hot Coffee | Small | $2.49 | 5 | 0 g | 2 g | 0 g | 5 mg |
| Hot Coffee | Medium | $2.99 | 10 | 0 g | 2 g | 0 g | 5 mg |
| Hot Coffee | Large | $3.49 | 15 | 0 g | 2 g | 0 g | 5 mg |
| Hot Coffee | Extra Large | $3.89 | 20 | 0 g | 2 g | 0 g | 5 mg |
| Iced Coffee | Small | $2.79 | 10 | 0 g | 3 g | 0 g | 10 mg |
| Iced Coffee | Medium | $3.29 | 15 | 0 g | 3 g | 0 g | 10 mg |
| Iced Coffee | Large | $3.79 | 20 | 0 g | 3 g | 0 g | 10 mg |
| Iced Coffee | Extra Large | $4.19 | 30 | 0 g | 3 g | 0 g | 10 mg |
| Cold Brew | Small | $3.19 | 5 | 0 g | 2 g | 0 g | 5 mg |
| Cold Brew | Medium | $3.69 | 10 | 0 g | 2 g | 0 g | 5 mg |
| Cold Brew | Large | $4.19 | 15 | 0 g | 2 g | 0 g | 5 mg |
| Espresso | Single Shot | $2.29 | 5 | 0 g | 1 g | 0 g | 0 mg |
| Espresso | Double Shot | $2.99 | 10 | 0 g | 1 g | 0 g | 0 mg |
| Cappuccino | Small | $3.49 | 60 | 4 g | 8 g | 3 g | 55 mg |
| Cappuccino | Medium | $3.99 | 80 | 4 g | 8 g | 3 g | 55 mg |
| Cappuccino | Large | $4.49 | 110 | 4 g | 8 g | 3 g | 55 mg |
| Iced Cappuccino | Small | $3.69 | 70 | 4 g | 10 g | 3.5 g | 60 mg |
| Iced Cappuccino | Medium | $4.19 | 100 | 4 g | 10 g | 3.5 g | 60 mg |
| Iced Cappuccino | Large | $4.69 | 130 | 4 g | 10 g | 3.5 g | 60 mg |
| Latte | Small | $3.79 | 120 | 7 g | 13 g | 6 g | 110 mg |
| Latte | Medium | $4.29 | 160 | 7 g | 13 g | 6 g | 110 mg |
| Latte | Large | $4.79 | 200 | 7 g | 13 g | 6 g | 110 mg |
| Iced Latte | Small | $3.99 | 130 | 7 g | 15 g | 6 g | 115 mg |
| Iced Latte | Medium | $4.49 | 170 | 7 g | 15 g | 6 g | 115 mg |
| Iced Latte | Large | $4.99 | 220 | 7 g | 15 g | 6 g | 115 mg |
| Signature Latte | Small | $4.29 | 210 | 7 g | 35 g | 7 g | 130 mg |
| Signature Latte | Medium | $4.79 | 280 | 7 g | 35 g | 7 g | 130 mg |
| Signature Latte | Large | $5.29 | 350 | 7 g | 35 g | 7 g | 130 mg |
| Iced Signature Latte | Small | $4.49 | 220 | 7 g | 37 g | 7 g | 135 mg |
| Iced Signature Latte | Medium | $4.99 | 290 | 7 g | 37 g | 7 g | 135 mg |
| Iced Signature Latte | Large | $5.49 | 360 | 7 g | 37 g | 7 g | 135 mg |
| Macchiato | Small | $3.99 | 130 | 6 g | 16 g | 6 g | 105 mg |
| Macchiato | Medium | $4.49 | 170 | 6 g | 16 g | 6 g | 105 mg |
| Macchiato | Large | $4.99 | 210 | 6 g | 16 g | 6 g | 105 mg |
| Iced Macchiato | Small | $4.19 | 140 | 6 g | 18 g | 6 g | 110 mg |
| Iced Macchiato | Medium | $4.69 | 180 | 6 g | 18 g | 6 g | 110 mg |
| Iced Macchiato | Large | $5.19 | 230 | 6 g | 18 g | 6 g | 110 mg |
| Iced Americano | Small | $2.99 | 10 | 0 g | 2 g | 0 g | 10 mg |
| Iced Americano | Medium | $3.49 | 15 | 0 g | 2 g | 0 g | 10 mg |
| Iced Americano | Large | $3.99 | 20 | 0 g | 2 g | 0 g | 10 mg |
| Cold Americano | Small | $2.99 | 10 | 0 g | 2 g | 0 g | 10 mg |
| Cold Americano | Medium | $3.49 | 15 | 0 g | 2 g | 0 g | 10 mg |
| Cold Americano | Large | $3.99 | 20 | 0 g | 2 g | 0 g | 10 mg |
| Frozen Coffee | Small | $3.99 | 290 | 5 g | 60 g | 9 g | 115 mg |
| Frozen Coffee | Medium | $4.49 | 380 | 5 g | 60 g | 9 g | 115 mg |
| Frozen Coffee | Large | $4.99 | 470 | 5 g | 60 g | 9 g | 115 mg |
| Frozen Chocolate | Small | $3.99 | 320 | 6 g | 68 g | 10 g | 140 mg |
| Frozen Chocolate | Medium | $4.49 | 410 | 6 g | 68 g | 10 g | 140 mg |
| Frozen Chocolate | Large | $4.99 | 510 | 6 g | 68 g | 10 g | 140 mg |
| Frozen Matcha Latte | Small | $4.29 | 270 | 5 g | 56 g | 7 g | 90 mg |
| Frozen Matcha Latte | Medium | $4.79 | 350 | 5 g | 56 g | 7 g | 90 mg |
| Frozen Matcha Latte | Large | $5.29 | 440 | 5 g | 56 g | 7 g | 90 mg |
| Matcha Latte | Small | $3.99 | 150 | 6 g | 26 g | 5 g | 95 mg |
| Matcha Latte | Medium | $4.49 | 200 | 6 g | 26 g | 5 g | 95 mg |
| Matcha Latte | Large | $4.99 | 250 | 6 g | 26 g | 5 g | 95 mg |
| Iced Matcha Latte | Small | $4.19 | 160 | 6 g | 28 g | 5 g | 100 mg |
| Iced Matcha Latte | Medium | $4.69 | 210 | 6 g | 28 g | 5 g | 100 mg |
| Iced Matcha Latte | Large | $5.19 | 260 | 6 g | 28 g | 5 g | 100 mg |
| Chai Latte | Small | $3.79 | 180 | 5 g | 36 g | 4.5 g | 115 mg |
| Chai Latte | Medium | $4.29 | 240 | 5 g | 36 g | 4.5 g | 115 mg |
| Chai Latte | Large | $4.79 | 300 | 5 g | 36 g | 4.5 g | 115 mg |
| Iced Chai Latte | Small | $3.99 | 190 | 5 g | 38 g | 4.5 g | 120 mg |
| Iced Chai Latte | Medium | $4.49 | 250 | 5 g | 38 g | 4.5 g | 120 mg |
| Iced Chai Latte | Large | $4.99 | 310 | 5 g | 38 g | 4.5 g | 120 mg |
| Hot Tea | Small | $2.29 | 0 | 0 g | 0 g | 0 g | 0 mg |
| Hot Tea | Medium | $2.59 | 0 | 0 g | 0 g | 0 g | 0 mg |
| Hot Tea | Large | $2.89 | 0 | 0 g | 0 g | 0 g | 0 mg |
| Iced Tea | Small | $2.49 | 5 | 0 g | 3 g | 0 g | 5 mg |
| Iced Tea | Medium | $2.79 | 10 | 0 g | 3 g | 0 g | 5 mg |
| Iced Tea | Large | $3.09 | 15 | 0 g | 3 g | 0 g | 5 mg |
| Dunkin' Refreshers | Small | $3.29 | 90 | 0 g | 30 g | 0 g | 10 mg |
| Dunkin' Refreshers | Medium | $3.79 | 120 | 0 g | 30 g | 0 g | 10 mg |
| Dunkin' Refreshers | Large | $4.29 | 150 | 0 g | 30 g | 0 g | 10 mg |
| SPARKD Energy | Small | $3.49 | 80 | 0 g | 28 g | 0 g | 15 mg |
| SPARKD Energy | Medium | $3.99 | 110 | 0 g | 28 g | 0 g | 15 mg |
| SPARKD Energy | Large | $4.49 | 140 | 0 g | 28 g | 0 g | 15 mg |
| Coolatta | Small | $3.49 | 220 | 0 g | 70 g | 0 g | 25 mg |
| Coolatta | Medium | $3.99 | 300 | 0 g | 70 g | 0 g | 25 mg |
| Coolatta | Large | $4.49 | 380 | 0 g | 70 g | 0 g | 25 mg |
| Hot Chocolate | Small | $2.79 | 210 | 6 g | 45 g | 6 g | 180 mg |
| Hot Chocolate | Medium | $3.19 | 280 | 6 g | 45 g | 6 g | 180 mg |
| Hot Chocolate | Large | $3.59 | 350 | 6 g | 45 g | 6 g | 180 mg |
| Packaged Coffee (Bagged Beans/Grounds) | 11 oz Bag | $8.99 | 0 | 0 g | 0 g | 0 g | 0 mg |
| Packaged Coffee (Bagged Beans/Grounds) | 44 oz Bag | $24.99 | 0 | 0 g | 0 g | 0 g | 0 mg |
| K-Cup Pods | Box of 10 | $9.49 | 0 | 0 g | 0 g | 0 g | 0 mg |
| K-Cup Pods | Box of 22 | $16.99 | 0 | 0 g | 0 g | 0 g | 0 mg |
| Packaged Tea | Box of 20 Bags | $6.99 | 0 | 0 g | 0 g | 0 g | 0 mg |
| Classic Donuts | Single | $1.79 | 260 | 3 g | 33 g | 13 g | 260 mg |
| Classic Donuts | Half Dozen | $9.49 | 1560 | 3 g | 33 g | 13 g | 260 mg |
| Classic Donuts | Dozen | $13.99 | 3120 | 3 g | 33 g | 13 g | 260 mg |
| Munchkins Donut Hole Treats | Box of 10 | $3.29 | 700 | 1 g | 9 g | 4 g | 70 mg |
| Munchkins Donut Hole Treats | Box of 25 | $6.99 | 1750 | 1 g | 9 g | 4 g | 70 mg |
| Munchkins Donut Hole Treats | Box of 50 | $12.99 | 3500 | 1 g | 9 g | 4 g | 70 mg |
| Muffins | Regular | $2.99 | 470 | 6 g | 68 g | 18 g | 430 mg |
| Croissant | Plain | $2.29 | 300 | 6 g | 32 g | 16 g | 340 mg |
| English Muffin | Plain | $1.99 | 160 | 5 g | 31 g | 1.5 g | 290 mg |
| Bagels with Cream Cheese Spread | Plain Bagel | $2.09 | 360 | 11 g | 68 g | 9 g | 560 mg |
| Bagels with Cream Cheese Spread | Flavored Bagel | $2.49 | 380 | 11 g | 68 g | 9 g | 560 mg |
| Stuffed Bagel Minis | 4-Pack | $3.99 | 480 | 14 g | 56 g | 18 g | 760 mg |
| Bacon, Egg & Cheese | English Muffin | $4.99 | 360 | 18 g | 33 g | 18 g | 890 mg |
| Bacon, Egg & Cheese | Croissant | $5.79 | 500 | 18 g | 33 g | 18 g | 890 mg |
| Bacon, Egg & Cheese | Bagel | $5.99 | 560 | 18 g | 33 g | 18 g | 890 mg |
| Sausage, Egg & Cheese | English Muffin | $5.19 | 480 | 20 g | 34 g | 30 g | 980 mg |
| Sausage, Egg & Cheese | Croissant | $5.99 | 620 | 20 g | 34 g | 30 g | 980 mg |
| Sausage, Egg & Cheese | Bagel | $6.19 | 680 | 20 g | 34 g | 30 g | 980 mg |
| Egg & Cheese | English Muffin | $3.99 | 300 | 14 g | 32 g | 13 g | 680 mg |
| Egg & Cheese | Croissant | $4.79 | 440 | 14 g | 32 g | 13 g | 680 mg |
| Egg & Cheese | Bagel | $4.99 | 500 | 14 g | 32 g | 13 g | 680 mg |
| Turkey Sausage, Egg & Cheese | English Muffin | $4.99 | 370 | 19 g | 31 g | 17 g | 820 mg |
| Hash Browns | Regular | $2.49 | 230 | 2 g | 23 g | 15 g | 410 mg |
| Snackin' Bacon | Regular | $3.29 | 180 | 12 g | 2 g | 14 g | 690 mg |
| Wake-Up Wrap | Single | $2.79 | 180 | 8 g | 13 g | 11 g | 430 mg |
| Sourdough Breakfast Sandwich | Single | $5.99 | 530 | 22 g | 38 g | 29 g | 1080 mg |
Frequently Asked Questions
Dunkin' handles tree nuts and peanuts in shared kitchen spaces, so cross-contamination risk exists — guests with severe allergies should speak with store management directly.
Black coffee, brewed tea, and fruit Coolattas are dairy-free by default; most espresso drinks require a milk substitute request.
No. Shared preparation surfaces, shared fryers and airborne flour mean no order can be guaranteed free of cross-contact. Speak to store management about your specific situation.
Black coffee, espresso, Americano, cold brew and plain brewed tea. Every food item contains at least one major allergen.
Yes — oat, almond and skim are widely stocked, though they're steamed on shared equipment.
Related Menus
Related searches
Pricing on this page is compiled by the DountsMenu.com editorial team and refreshed as menus change. See every category on the full Dunkin' Donuts menu.